
Mere Beck
Fly Fishing
Catch Record Archive
Data for June 2009
Figures taken from 27th of each month to coincide with our monthly draw date
Return to Current Catch Record
| Date | Name | From |
Fish Caught |
R'bow Taken | Flies Used | |||
| Rainbow | Blue | Brown | Other | |||||
| 27/06/09 | B. Walker | 1 | F Fly | |||||
| 27/06/09 | M. Walker | 1 | Bloodworm | |||||
| 27/06/09 | M. Ellis | 1 | ||||||
| 27/06/09 | J. Owen | 1 | Diawl bach | |||||
| 27/06/09 | D. Barton | 1 | ||||||
| 27/06/09 | T. Harford | 1 | Black dry | |||||
| 27/06/09 | J. Barton | 1@6lbs | 2 | Black gnat | ||||
| 27/06/09 | G. Bebbington | 1 | Dry | |||||
| 27/06/09 | C. Garner | 1 | Dry | |||||
| 26/06/09 | H. Bimpson | 3 | Small damsel nymph | |||||
| 25/06/09 | Rebecca O'Brien | 1 | Buzzer | |||||
| 25/06/09 | H. Wilson | 1 | ||||||
| 25/06/09 | B. Beddows | 1 | Black dry | |||||
| 25/06/09 | A. Bishop | 2 | Montana | |||||
| 24/06/09 | B. Kirby | - | - | - | - | - | - | |
| 24/06/09 | T. Knight | 2 | Buzzers | |||||
| 23/06/09 | T. Welsby | 2 | ||||||
| 23/06/09 | D. Dykes | 3 | White egg | |||||
| 23/06/09 | P. Seddon | 1 | 1 | Green/silver goldhead | ||||
| 23/06/09 | B. Walker | 1 | Black emerger | |||||
| 23/06/09 | B. Walker | 1 | F Fly | |||||
| 22/06/09 | H. Bimpson | 1 | 4 | Hares ear,buzzer | ||||
| 22/06/09 | F. Parkinson | 2 | Buzzer | |||||
| 22/06/09 | J. Beggs | 1 | 1 | Claret hopper | ||||
| 22/06/09 | S. Hardman | 2 | Yellow humpy,griff gnat | |||||
| 21/06/09 | K. Hilton | - | - | - | - | - | - | |
| 21/06/09 | D. Dykes | 1 | Buzzer | |||||
| 21/06/09 | M. Scholes | 2 | 1 | 5 | Dry | |||
| 21/06/09 | G. Jones | 1 | 1 | Diawl bach | ||||
| 21/06/09 | P. Williams | 2 | Cdc, bloodworm | |||||
| 21/06/09 | T. Lunt | 1 | 1 | Montana,cats | ||||
| 21/06/09 | M. Tyndal | 1 | 1 | Orange blob | ||||
| 21/06/09 | A. Hesketh | - | - | - | - | - | - | |
| 21/06/09 | G. Riley | 2 | ||||||
| 21/06/09 | T. Harford | 2(1@6lbs) | 1 | Egg fly/olive dru | ||||
| 21/06/09 | J. Harford | 2(1@7lbs) | 1 | Egg fly | ||||
| 21/06/09 | G. Burns | 1 | Buzzer | |||||
| 21/06/09 | A. Kinsey | 1 | Montana | |||||
| 21/06/09 | R. Gee | 1 | Green lure | |||||
| 20/06/09 | D. Jack | 1 | 1 | Sedge | ||||
| 20/06/09 | Mr. Carlson | 1 | 1 | Cats | ||||
| 20/06/09 | A. Dunne | 2 | 1 | 2 | 2 | Bloodworm,egg | ||
| 20/06/09 | S. Baker | 1 | 3 | Buzzer | ||||
| 20/06/09 | M. Gregory | 1 | ||||||
| 19/06/09 | M. Cruickshanks | 3 | 1 | |||||
| 19/06/09 | C. Murray | 1 | ||||||
| 19/06/09 | S. Whittle | 1 | Black gnat | |||||
| 19/06/09 | G. Crippin | 3 | Diawl bach,zulu,invicta | |||||
| 19/06/09 | G. Munro | 1 | Orange cats | |||||
| 18/06/09 | P. Stirrup | 1 | Buzzer | |||||
| 18/06/09 | T. Johnson | 2 | Buzzer | |||||
| 18/06/09 | F. Parkinson | 1 | 1 | 7 | Buzzer | |||
| 17/06/09 | S. Charles | 1 | Greenwells glory | |||||
| 17/06/09 | C. Boote | 1 | 1 | Czech nymph | ||||
| 17/06/09 | J. Barton | 2 | Montana | |||||
| 17/06/09 | P. Wills | 1 | 1 | Red diawl bach | ||||
| 17/06/09 | T. Knight | 1 | 1 | Buzzer,mini cats | ||||
| 16/06/09 | K. Haworth | 2 | Black gnat,montana | |||||
| 16/06/09 | H. Bimpson | 1 | 1 | 3 | Red J.C. Snatcher | |||
| 16/06/09 | M. Johnston | 1 | 2 | Emerger buzzer | ||||
| 16/06/09 | C. Fitzwater | 3 | 2 | Buzzers | ||||
| 15/06/09 | F. Parkinson | 2 | Bloodworm | |||||
| 14/06/09 | D. Mellors | 2 | Red/black buzzer | |||||
| 14/06/09 | P. Seddon | 1 | 1 | Damsel goldhead | ||||
| 14/06/09 | G. Hill | 1 | Montana | |||||
| 14/06/09 | M. Reid | 2 | Olive nymph | |||||
| 14/06/09 | M. Coney | 1 | Bloodworm | |||||
| 14/06/09 | V. Gregor | 3 | 1 | Fritz | ||||
| 14/06/09 | G. Browney | 1 | Diawl bach | |||||
| 13/06/09 | J. Murden | 1 | F. Fly | |||||
| 13/06/09 | S. Hughes | 3 | 1 | 3 | Buzzer,grhe | |||
| 13/06/09 | T. Harford | 2 | 1 | Green dry | ||||
| 13/06/09 | P. Greenbank | 1 | Buzzer | |||||
| 13/06/09 | C. Stephenson | 1 | 1 | Black buzzer | ||||
| 13/06/09 | T. Grainger | 2 | Bloodworm/buzzer | |||||
| 13/06/09 | R. Shierson | 2 | Montana | |||||
| 13/06/09 | B. Priestner | 1 | 1 | Black nymph | ||||
| 12/06/09 | M. O'Neill | 2 | ||||||
| 12/06/09 | J. Lamb | 3 | 1 | Buzzers | ||||
| 12/06/09 | D. Lunt | - | - | - | - | - | - | |
| 12/06/09 | C. Bramna | 1 | Bloodworm | |||||
| 12/06/09 | K. McGlashon | 2 | Black and green | |||||
| 12/06/09 | P. Balshaw | 1 | Montana | |||||
| 12/06/09 | C. Ribchester | 1 | 1 | Montana | ||||
| 12/06/09 | J. Edwards | 1 | 1 | F. Fly | ||||
| 12/06/09 | F. Currah | - | - | - | - | - | - | |
| 12/06/09 | L. Tichy | 1 | 1 | Concrete bowl | ||||
| 12/06/09 | G. Munro | 2 | Cats | |||||
| 12/06/09 | P. Titterington | 2 | Montana | |||||
| 12/06/09 | Tina O'Brien | 1 | 1 | Buzzer | ||||
| 12/06/09 | T. O'Brien | - | - | - | - | - | - | |
| 11/06/09 | K. Powney | 1 | 1 | 3 | Buzzer/Black beetle | |||
| 11/06/09 | T. Knight | 1 | 1 | Buzzers | ||||
| 11/06/09 | P. Seddon | 5 | 1 | 1 | Black GH Tadpole | |||
| 11/06/09 | K. Morton | 2 | Cats | |||||
| 11/06/09 | T. Keating | 3 | Viva | |||||
| 11/06/09 | A. Tierney | 1 | 1 | Buzzer | ||||
| 11/06/09 | Mr. Webb | 4 | Hares Ear | |||||
| 11/06/09 | F. Parkinson | 1 | 1 | Cats whisker | ||||
| 11/06/09 | T. Johnson | 2 | 1 | 1 | Buzzers | |||
| 10/06/09 | P. Gibson | 1 | 1 | Black gnat | ||||
| 10/06/09 | B. Beddows | 1 | 2 | 2 | Small dries | |||
| 10/06/09 | H. Bimpson | 2 | Black cruncher | |||||
| 09/06/09 | B. Rowson | 1 | 2 | Bloodworm | ||||
| 09/06/09 | K. Appleton | 3 | Dry | |||||
| 08/06/09 | J. Ward | 3 | 1 | 1 | Buzzers | |||
| 08/06/09 | F. Parkinson | 2 | 3 | 2 | Buzzers | |||
| 08/06/09 | M. Dickinson | - | - | - | - | - | - | |
| 08/06/09 | A. G. Flemming | 1 | 1 | Brown emerger | ||||
| 07/06/09 | D. Birchall | 2 | Nymph | |||||
| 07/06/09 | T. Knight | 1 | Buzzer | |||||
| 06/06/09 | B. McGurk | 1 | Sedge | |||||
| 05/06/09 | N. Conlon | 2 | 1 | Black fritz | ||||
| 05/06/09 | K. Hilton | 2 | Buzzer | |||||
| 05/06/09 | M. O'Neill | 1 | G&H Sedge | |||||
| 05/06/09 | A. Collier | 1 | Buzzer | |||||
| 05/06/09 | D. Mellors | 2 | Black gnat | |||||
| 05/06/09 | S. Hubbard | 1 | Orange mini cats | |||||
| 05/06/09 | K. Appleton | 2 | CDC | |||||
| 05/06/09 | G. Munro | 2 | Hopper,nymph | |||||
| 05/06/09 | G. Middleton | 2 | 1 | Greenwell's | ||||
| 05/06/09 | J. Gosling | 1 | 1 | Olive damsel | ||||
| 04/06/09 | K. Poney | - | - | - | - | - | - | |
| 04/06/09 | J. Deane | 1 | Black and green | |||||
| 04/06/09 | P. Williams | 2 | CDC, Bloodworm | |||||
| 04/06/09 | F. Parkinson | 5 | 1 | Cats,bloodworm | ||||
| 04/06/09 | M. McGartan | 2 | Egg | |||||
| 04/06/09 | T. Harford | 1 | Egg | |||||
| 04/06/09 | P. Powell | - | - | - | - | - | - | |
| 04/06/09 | R. Bradley | 2 | Montana,black bloodworm | |||||
| 03/06/09 | H. Bimpson | 2 | 1 | Flashback,hares ear | ||||
| 02/06/09 | P. Gore | 3 | 1 | Buzzer,nymph | ||||
| 02/06/09 | A. Silcock | 2 | 2 | Grey cdc #22 | ||||
| 02/06/09 | M. Johnston | 2 | 4 | Egg | ||||
| 01/06/09 | P. Forshaw | 1 | 1 | Sedge | ||||
| 01/06/09 | F. Parkinson | 3 | 1 | Cats | ||||
| 31/05/09 | T. Harrison | 2 | Daddy | |||||
| 31/05/09 | L. Beard | 1 | 1 | 1 | Cats | |||
| 31/05/09 | H. Rushton | 1 | Cats | |||||
| 31/05/09 | D. Birchall | 1 | Bloodworm | |||||
| 31/05/09 | Y. Atkinson | 1 | Stickleback | |||||
| 31/05/09 | M. Reid | 2 | Black buzzer | |||||
| 30/05/09 | S. Hughes | 1Carp@10lbs+
8 |
Bloodworm | |||||
| 30/05/09 | M. Copeman | 1 | 2 | Damsel nymph,shipmans | ||||
| 30/05/09 | A. Dunne | 2 | 4 | 2 | Green fritz | |||
| 30/05/09 | S. Baker | 2 | 3 | 2 | Damsel,orange | |||
| 30/05/09 | A. Carrie | 2 | Sedge | |||||
| 29/05/09 | T. Harford | 4 | 1 | Fritz,black dry | ||||
| 29/05/09 | B. Jones | 1 | Greenwell's glory | |||||
| 29/05/09 | S. Grayson | 4 | GRHE | |||||
| 29/05/09 | R. Cairns | 1 | Montana | |||||
| 29/05/09 | J. Barton | 2 | 1 | Stone fly,green fly | ||||
| 29/05/09 | J. Ackers | 3 | 2 | 3 | Orange egg | |||
| 29/05/09 | T. Deane | 1 | Cats | |||||
| 29/05/09 | J. Deane | 1 | Cats | |||||
| 29/05/09 | S. McGuckian | 1 | 1 | Damsel | ||||
| 28/05/09 | D. Birchall | 2 | ||||||
| 28/05/09 | I. Browne | 1 | 1 | 4 | ||||
| 28/05/09 | G. Browne | 1 | 2 | 4 | ||||
| 28/05/09 | H. Bimpson | 1 | 2 | 1 | Orange shipmans,f fly | |||
| 28/05/09 | G. Littler | 3 | 2 | Griff gnat | ||||
| 28/05/09 | P. Billington | 3 | 4 | Treacle Parkin | ||||
| 28/05/09 | D. Mellors | 1 | Cats | |||||
| 28/05/09 | N. Owens | 2 | 3 | 12 | Small dry buzzers,grhe | |||
| 28/05/09 | T. Mellors | 1 | Gnat | |||||
| 28/05/09 | R. Tomlinson | 3 | Green fritz, egg fly | |||||
| 28/05/09 | T. Keating | 3 | Fritz | |||||