
Mere Beck
Fly Fishing
Catch Record Archive
Data for May 2007
Figures taken from 27th of each month to coincide with our monthly draw date
Return to Current Catch Record
| Date | Name | From |
Fish Caught |
R'bow Taken | Flies Used | |||
| Rainbow | Blue | Brown | Other | |||||
| 27/05/07 | Mr Ainscough | 2 | Buzzer | |||||
| 27/05/07 | G. Ainscough | 1 | Nymph | |||||
| 27/05/07 | R. Tomlinson | 1 | 1 | Black tadpole, ace of spades | ||||
| 27/05/07 | P. Offley | 2 | 1 | 3 | 2 | lime flexi buzzer | ||
| 27/05/07 | D. Barton | - | - | - | - | - | ||
| 27/05/07 | J. Barton | - | - | - | - | - | ||
| 27/05/07 | J. Moorcroft | - | - | - | - | - | ||
| 26/05/07 | T. Lunt | 1 | Green Buzzer | |||||
| 26/05/07 | T. Radzminski | 1 | 1 | Black Klinkhammer | ||||
| 26/05/07 | K. Appleton | - | - | - | - | - | ||
| 26/05/07 | B. Barrowclough | - | - | - | - | - | ||
| 25/05/07 | Cowburn | 1 | 1 | CDC | ||||
| 25/05/07 | Morgan | 3 | CDC / Klinkhammer | |||||
| 25/05/07 | M. Standing | 1 | CDC | |||||
| 25/05/07 | G. Jackson | 1 | 1 | 1 | CDC Hares ear dry | |||
| 25/05/07 | N. Dempsey | 1 | CDC | |||||
| 25/05/07 | M. Boardman | 1 | Rainbow head hares ear | |||||
| 25/05/07 | A. Livesey | - | - | - | - | - | ||
| 25/05/07 | S. Stobbs | 2 | 1 | Green buzzer | ||||
| 25/05/07 | E. Clarke | - | - | - | - | - | ||
| 25/05/07 | C. Anderson | 1 | Orange buzzer | |||||
| 25/05/07 | B. Barrowglough | - | - | - | - | - | ||
| 25/05/07 | S. Hardman | 1 | 2 | 2 | Nymph + Dry midge | |||
| 24/05/07 | Mr. Thompson | - | - | - | - | - | ||
| 24/05/07 | Mr Henry | 2 | 1 | |||||
| 24/05/07 | B. Beddows | 8 | 3 | F. Fly, Emerger | ||||
| 24/05/07 | T. Lunt | 2 | Geen buzzer | |||||
| 24/05/07 | P. Seddon | 1 | Klinkhammer | |||||
| 23/05/07 | S. Stobbs | 3 | 1 | 2 | Egg, buzzer | |||
| 23/05/07 | M. Cooke | 2 | 1 | Sedge & Daddy | ||||
| 23/05/07 | J. Barton | 1 | Green buzzer | |||||
| 23/05/07 | D. Eccles | 3 | Dry emerger, small daddy | |||||
| 23/05/07 | G. Stobbs | 2 | Buzzer | |||||
| 23/05/07 | J. Grainger | - | - | - | - | - | ||
| 23/05/07 | T. Grainger | - | - | - | - | - | ||
| 23/05/07 | D. Monks | - | - | - | - | - | ||
| 23/05/07 | S. Hardman | 1 | 2 | 2 | Dry gnat, humpy | |||
| 23/05/07 | P & T Ashworth | 1 | 1 | Black nymph | ||||
| 23/05/07 | D. Mackie | |||||||
| 23/05/07 | A. Spain | 2 | 1 | Tupps indispensible, greenwells glory | ||||
| 23/05/07 | A. Wilson | 1 | 1 | GRHE | ||||
| 22/05/07 | R. Tague | 7 | ||||||
| 22/05/07 | M. Willis | 1 | 1 | Black midge, black daddy | ||||
| 22/05/07 | C. Goldson | 1 | Big green moth | |||||
| 22/05/07 | P. Forshaw | 3 | 1 | Dry | ||||
| 21/05/07 | G. Vaughan | 1 | Black fritz | |||||
| 21/05/07 | T. Jones | 1 | 1 | Green black buzzer | ||||
| 21/05/07 | L. Carlton | |||||||
| 21/05/07 | S. Hardman | 2 | 1 | Dry midge | ||||
| 21/05/07 | H. Bimpson | 3 | 1 | 2 | Shipmans buzzer, orange & black | |||
| 21/05/07 | R. Johnson | 2 | Buzzer | |||||
| 20/05/07 | P. McKenna | 1 | 2 | Black buzzer | ||||
| 20/05/07 | D. Larkey | 1 | 2 | 4 | Black buzzer | |||
| 20/05/07 | J. Barton | 1 | ||||||
| 20/05/07 | B. Brittles | 1 | 1 | Green GH Damsel | ||||
| 20/05/07 | M. Forshaw | 1 | Egg | |||||
| 20/05/07 | S. Stobbs | 2 | 1 | 1 | Egg | |||
| 20/05/07 | W. Simpson | Liverpool | 2 | Black gnat, wwilliams favourite | ||||
| 20/05/07 | B. Hanysz | Liverpool | - | - | - | - | - | |
| 20/05/07 | D. Matthews | 2 | 2 | Buzzer | ||||
| 20/05/07 | J. O'Dell | Liverpool | 1 | Buzzer | ||||
| 20/05/07 | F. Hanysz | Liverpool | 1 | Olive nymph | ||||
| 20/05/07 | H. Bimpson | 1 | Sedge Dry | |||||
| 20/05/07 | J. Medcalf | Liverpool | 3 | 1 | Black buzzer | |||
| 20/05/07 | A. McKenyon | 3 | 2 | 1 | ||||
| 20/05/07 | M. McAulliffe | 1 | Sedge | |||||
| 20/05/07 | K. Appleton | Southport | ||||||
| 20/05/07 | B. Borrowclough | Southport | ||||||
| 20/05/07 | J. McMenemy | 2 | 1 | 2 | Brown paradun, olive comparadun | |||
| 20/05/07 | A. McMenemy | - | - | - | - | - | ||
| 20/05/07 | W. Hankinson | 1 | Green buzzer | |||||
| 20/05/07 | M. Ainscough | 1 | ||||||
| 20/05/07 | A. Paxton | 1 | Buzzer | |||||
| 20/05/07 | G. Ainscough | 1 | Nymph | |||||
| 19/05/07 | M. Boardman | 1 | 2 | 1 | Nymph | |||
| 19/05/07 | T. Leers | 3 | 4 | Black | ||||
| 19/05/07 | P. Bretland | 3 | 1 | Cats whiskers, orange fritz | ||||
| 18/05/07 | P. Scholes | 2 | 1 | 1 | Griffiths gnat, hopper, GRHE | |||
| 18/05/07 | S. Hardman | 1 | GRHE | |||||
| 18/05/07 | J. Turner | 1 | Mayfly | |||||
| 18/05/07 | H. Bimpson | 2 | 1 | 2 | 1 | Red and Tan buzzer | ||
| 18/05/07 | B. Radziminski | 2 | 1 | Green montana, white humpy | ||||
| 18/05/07 | T. Edwards | 1 | Black gnat | |||||
| 18/05/07 | S. Stobbs | 3 | 2 | Fritz buzzer | ||||
| 18/05/07 | P. Bretland | 5 | 1 | Fritz Black | ||||
| 17/05/07 | J. Barton | 2 | 2 | 1 | Tadpole,Hares ear | |||
| 17/05/07 | A. Morris | 1 | 1 | Shipmans | ||||
| 17/05/07 | K. Fitton | 1 | 1 | 1 | 1 | Muddler,egg fly | ||
| 17/05/07 | D. Eccles | 2 | 2 | Daddy,green fritz | ||||
| 17/05/07 | S. Rhodes | 1 | Bloodworm | |||||
| 17/05/07 | D. Atkinson | 1 | Buzzer | |||||
| 17/05/07 | Y. Atkinson | - | - | - | - | - | - | |
| 17/05/07 | J. Atkinson | - | - | - | - | - | - | |
| 17/05/07 | N. Atkinson | - | - | - | - | - | - | |
| 16/05/07 | M. Aspinall | 5 | 1 | 2 | 1 | F Fly | ||
| 15/05/07 | S. Law | 1 | G&H sedge | |||||
| 15/05/07 | R. Tomlinson | 3 | White fritz,black tadpole | |||||
| 15/05/07 | R. Smallbone | 2 | Orange fritz | |||||
| 15/05/07 | A. Law | 2 | G&H Sedge | |||||
| 15/05/07 | R. Tague | 6 | 2 | Tadpole | ||||
| 15/05/07 | D. Mann | 1 | 1 | Daddy,klinkhammer | ||||
| 15/05/07 | J. Edwards | 1
SALMON
2 other |
Klinkhammer | |||||
| 14/05/07 | S. Hardman | 1 | 3 | 1 SALMON | Klinkhammer Grhe nymph | |||
| 14/05/07 | J. Taylor | 3 | 2 | 1 | Dry/Black spider | |||
| 14/05/07 | B. Beddows | 3 | 5 | 1 | F Fly | |||
| 14/05/07 | J. Tomkins | 1 | Montana | |||||
| 14/05/07 | T. Gagan | 1 | 1 | 1 | Montana | |||
| 14/05/07 | B. Henry | 1 | 1 | |||||
| 14/05/07 | P. Seddon | 1 | F Fly | |||||
| 14/05/07 | P. Black | 2 | Dry | |||||
| 13/05/07 | Wayne Dixon | 1 | 1 | 1 | Black and green fritz | |||
| 13/05/07 | Darren Schapp | 1 | White and green nomad | |||||
| 12/05/07 | P. Latham | 5 | 1 | Suspender buzzer,Black tadpole,Damsel nymph | ||||
| 12/05/07 | Brittles | 1 | Damsel(green) | |||||
| 12/05/07 | A. Rowley | 2 | Black fritz | |||||
| 12/05/07 | J. Hornby | 1 | 2 | 1 | Black fritz,grey wolf | |||
| 12/05/07 | Mr.Ainscough | 2 | 3 | Buzzers/small dry | ||||
| 12/05/07 | K. Appleton | - | - | - | - | - | - | |
| 12/05/07 | N. Mackin | 1 | White moth | |||||
| 12/05/07 | W. Dixon | 1 | 1 | Montana | ||||
| 12/05/07 | D. Schaap | 1 | Black nomad | |||||
| 12/05/07 | B. Barrowclough | - | - | - | - | - | - | |
| 12/05/07 | S. Singleton | 2 | Dry | |||||
| 12/05/07 | N. Evans | - | - | - | - | - | - | |
| 12/05/07 | S. Hallworth | 2 | Buzzer | |||||
| 12/05/07 | B. Murray | 1 | Buzzer | |||||
| 12/05/07 | B. Radziminski | 1 | 1 | 1 | Orange blob,montana | |||
| 12/05/07 | P. Bretland | 7 | Black fritz | |||||
| 12/05/07 | M. Boardman(Jnr) | 1 | Viva | |||||
| 12/05/07 | M. Boardman | 1 | Orange fritz | |||||
| 12/05/07 | A. Smith | 1 | Shipmans buzzer | |||||
| 12/05/07 | B. Hankinson | 2 | 2 | Buzzer | ||||
| 11/05/07 | Mr. Pickett | 6 | Daddy long legs | |||||
| 11/05/07 | S. Hardman | 1 | 5 | Brown klinhammer | ||||
| 10/05/07 | C. Anderson | 1 | ||||||
| 10/05/07 | A. Ingman | 1 | White and orange fritz | |||||
| 10/05/07 | P. Seddon | 1 | GRHE | |||||
| 10/05/07 | A. Matmus | 3 | Cats whisker | |||||
| 10/05/07 | C. Murray | 3 | 2 | Various Black dries | ||||
| 09/05/07 | D. Eccles | 2 | Dry spider, olive bead | |||||
| 09/05/07 | B. Kirkby | 2 | Black spider dry | |||||
| 09/05/07 | P. Bretland | 9 | 2 | Orange Fritz | ||||
| 09/05/07 | C. Leatherbarrow | 2 | 3 | 1 | Shipmans (black) black buzzer | |||
| 09/05/07 | W. Hunter | - | - | - | - | - | ||
| 09/05/07 | S. Hardman | 5 | 2 | |||||
| 09/05/07 | A. Morris | 2 | Buzzer | |||||
| 08/05/07 | J. Hook | 3 | Black buzzer, Sedge Pupa | |||||
| 08/05/07 | A. Wylie | 5 | 3 | 3 | Corixia, Copper + black uv | |||
| 08/05/07 | S. Stobbs | 1 | Fritz | |||||
| 08/05/07 | P. Forshaw | 3 | 1 | Cats | ||||
| 08/05/07 | G. Stobbs | 2 | 1 | Montana | ||||
| 08/05/07 | T. Gagan | 1 | Montana | |||||
| 07/05/07 | L. Taylor | 3 | 1 | Bloodworm | ||||
| 07/05/07 | A. Scarborough | 10 | 6 | 3 | White buzzer, white egg | |||
| 07/05/07 | A. Scarborough | 13 | 5 | Black Pink Blob | ||||
| 07/05/07 | B. Brittles | 1 | ||||||
| 07/05/07 | S. Gally | 8 | 4 | |||||
| 07/05/07 | P. Bretland | 5 | Cats | |||||
| 07/05/07 | B. Henry | - | - | - | - | - | ||
| 07/05/07 | D. Traskowski | - | - | - | - | - | ||
| 06/05/07 | P. Seddon | 2 | Klinkhammer | |||||
| 06/05/07 | R. Montague | 1 | Orange Fritz | |||||
| 06/05/07 | M. Parry | Liverpool | 2 | Dry | ||||
| 05/05/07 | F. Hanyz | Aintree | 2 | Olive buzzer | ||||
| 05/05/07 | R. Griffiths | 1 | Orange nymph | |||||
| 05/05/07 | B. Hanysz | Aintree | ||||||