
Mere Beck
Fly Fishing
Catch Record Archive
Data for October 2009
Figures taken from 27th of each month to coincide with our monthly draw date
Return to Current Catch Record
| Date | Name | From |
Fish Caught |
R'bow Taken | Flies Used | |||
| Rainbow | Blue | Brown | Other | |||||
| 26/10/09 | F. Parkinson | 4 | Cats whisker | |||||
| 25/10/09 | K. Powney | 2 | Green fritz | |||||
| 25/10/09 | N. Cartwright | 1 | 1 | Green bomber,puppy dog | ||||
| 25/10/09 | S. Little | 1 | Montana | |||||
| 24/10/09 | D. Birchall | 2 | Proctor nymphs | |||||
| 24/10/09 | B. Adams | 3 | Daddies | |||||
| 23/10/09 | Mr. Tilley | 2 | 1 | Sedge | ||||
| 23/10/09 | I. Fyles | 1 | 1 | Black fly | ||||
| 22/10/09 | G. Cunningham | 4 | 1 | Goldhead damsel | ||||
| 22/10/09 | L. Tichy | 1 | 1 | White minky | ||||
| 21/10/09 | G. Cunningham | 10 | 2 | 1 | PTN,Partridge and orange,bibio | |||
| 21/10/09 | K. Appleton | 3 | Egg fly | |||||
| 19/10/09 | G. Cunningham | 4 | GRHE,Mallard claret, butcher | |||||
| 18/10/09 | R. Riches | 5 | 1 | Silver fritz | ||||
| 18/10/09 | C. Mills | 1 | 1 | Green zonker | ||||
| 18/10/09 | V. Gregor | 1 | 2 | 1 | Damsel | |||
| 18/10/09 | G. Lomax | 1 | 1 | Orange goldhead | ||||
| 18/10/09 | J. Wallbanks | 1 | 1 | Diawl bach | ||||
| 17/10/09 | B. McGurk | 1 | 1 | Cats | ||||
| 17/10/09 | T. Harford | 1 | 1 | Damsel | ||||
| 17/10/09 | S. Jones | 3 | 1 | 1 | Fritz | |||
| 17/10/09 | B. Anders | 2 | Nomad and bloodworm | |||||
| 17/10/09 | J. Thomas | 2 | Daddy long legs | |||||
| 17/10/09 | D. Birchall | 2 | 1 | Bibio | ||||
| 17/10/09 | G. Carruthers | 1 | 1 | 1 | Black diawl bach | |||
| 17/10/09 | T. Grainger | - | - | - | - | - | - | |
| 17/10/09 | D. Dalling | 3 | 1 | Black nomad (red head) | ||||
| 17/10/09 | C. Derbyshire | 2 | 2 | 1 | Black nomad | |||
| 16/10/09 | S. Grayson | 3 | 1 | GRHE,Black fly | ||||
| 16/10/09 | R. Birchall | 1 | Fritz | |||||
| 14/10/09 | C. Roberts | 1 | ||||||
| 14/10/09 | J. Barton | 3 | 1 | 1 | Fritz | |||
| 14/10/09 | S. Grayson | 1 | 1 | GRHE | ||||
| 14/10/09 | A. G. Flemming | 3 | Nymph | |||||
| 14/10/09 | M. McDonnell | 1 | Buzzer | |||||
| 14/10/09 | T. Keating | 8 | Green damsel,Fritz | |||||
| 14/10/09 | Mr. Chalmers | 2 | Damsel,Cats | |||||
| 14/10/09 | B. Steer | 1 | 1 | Bloodworm | ||||
| 14/10/09 | C. Ashcroft | 2 | 2 | Black Buzzer | ||||
| 14/10/09 | Mr. Cunningham | 14 | 1 | Damsel glodhead,partridge and claret,bibio | ||||
| 14/10/09 | T. Knight | - | - | - | - | - | - | |
| 12/10/09 | F. Parkinson | 5 | Cats | |||||
| 11/10/09 | T. Lunt | 1 | Orange fritz | |||||
| 11/10/09 | S. Whittle | 4 | 1 | PTN, White lure,Bloodworm | ||||
| 11/10/09 | C. Whittle | 1 | 1 | Cats whisker | ||||
| 11/10/09 | B. Whittle | 2 | 1 | |||||
| 11/10/09 | B. Hanysz | - | - | - | - | - | - | |
| 11/10/09 | F. Hanysz | 2 | Black buzzer | |||||
| 11/10/09 | G. Carruthers | 1 | Red Buzzer | |||||
| 11/10/09 | Mr. Houlihan | 1 | ||||||
| 11/10/09 | P. Seddon | 3 | White cats | |||||
| 11/10/09 | G. Burns | 2 | Cats | |||||
| 10/10/09 | G. Lomax | 1 | Orange lures | |||||
| 10/10/09 | S. Oddy | 4 | 1 | 1 | Stalking bugs | |||
| 10/10/09 | J. Tickell | 6 | Diawl Bachs | |||||
| 10/10/09 | D.Wood | 1 | Black spider | |||||
| 10/10/09 | R. Birchall | 1 | Shipmans buzzer | |||||
| 10/10/09 | D. Birchall | 1 | Bloodworm | |||||
| 09/10/09 | British Limbless
Ex Servicemen Association
BLESMA |
21(in total) | Mainly cats and fritz,various other flies used on the day | |||||
| 08/10/09 | J. Patten | 2 | 1 | Black montana | ||||
| 08/10/09 | F. Parkinson | 9 | Cats,black green daddy | |||||
| 07/10/09 | G. Shaw | 2 | 2 | Daddy long legs | ||||
| 07/10/09 | T. Keating | 3 | Fritz and buzzer | |||||
| 07/10/09 | T. Knight | 1 | Klinkhammer grey | |||||
| 07/10/09 | S. Grayson | 2 | 1 | 1 | GRHE | |||
| 05/10/09 | J. Williamson | 2 | ||||||
| 05/10/09 | F. Parkinson | 1 | Cats whisker | |||||
| 05/10/09 | S. Grimwood | 1 | 1 | Buzzer | ||||
| 05/10/09 | P. Wills | 1 | Cats | |||||
| 04/10/09 | M. Boardman | 1 | 1 | 1 | Daddies | |||
| 04/10/09 | G. Carruthers | 2 | Hares Ear | |||||
| 04/10/09 | M. Rainford | 2 | Grey Duster | |||||
| 04/10/09 | S. Peterson | 2 | Grey Duster | |||||
| 03/10/09 | G. Carruthers | 2 | Hares Ear | |||||
| 03/10/09 | A. Page | 1 | 2 | |||||
| 01/10/09 | F. Parkinson | 1 | Cats whisker | |||||
| 30/09/09 | M. Taylor | 1 | Bloodworm | |||||
| 28/09/09 | F. Parkinson | 2 | 2 | Cats,Buzzer | ||||
| 28/09/09 | R. Martin | 2 | Parachute buzzer | |||||